Mon. Nov. 22 | 4:15pm-5:45pm | MMAA at LID | Holiday Rinks |
Mon. Nov. 22 | 4:30pm-6pm | WMSV at NC | Hyde Park |
Mon. Nov. 22 | 4pm-5:30pm | HEWS at STM | Cheektowaga |
Tues. Nov. 23 | 7:50pm-9:20pm | FLOP at KENGI | Lincoln |
Weds. Nov. 24 | 4:30pm-6pm | MMAA at CASH | Northown |
Mon. Nov. 29 | 4pm-5:30pm | KENGI at STM | Cheektowaga |
Mon. Nov. 29 | 4:30pm-6pm | MMAA at NC | Hyde Park |
Mon. Nov. 29 | 5:30pm-6:50pm | CASH at HEWS | Riverworks |
Tues. Nov. 30 | 4pm-5:20pm | FLOP at WMSV | Northown |
Tues. Nov. 30 | 7:50pm-9:20pm | CASH at KENGI | Lincoln |
Weds. Dec. 1 | 4pm-5:30pm | NC at HEWS | West Seneca |
Thurs. Dec. 2 | 4:15pm-5:45pm | STM at LID | Holiday |
Thurs. Dec. 2 | 4:30pm-6pm | CASH at FLOP | Hamburg |
Thurs. Dec. 2 | 4:30pm-5:50pm | HEWS at WMSV | Northown |
Mon. Dec. 6 | 4pm-5:30pm | NC at STM | Cheektowaga |
Mon. Dec. 6 | 5:30pm-6:50pm | WMSV at MMAA | Riverworks |
Tues. Dec. 7 | 4pm-5:20pm | LID at CASH | Northown |
Tues. Dec. 7 | 7:50pm-9:20pm | HEWS at KENGI | Lincoln |
Weds. Dec. 8 | 4pm-5:30pm | MMAA at HEWS | West Seneca |
Thurs. Dec. 9 | 4:15pm-5:45pm | WMSV at LID | Holiday |
Thurs. Dec. 9 | 4:30pm-5:50pm | STM at CASH | Northown |
Thurs. Dec. 9 | 4:30pm-6pm | HEWS at FLOP | Hamburg |
Thurs. Dec. 9 | 4:30pm-6pm | KENGI at MMAA | North Buffalo |
Mon. Dec. 13 | 4pm-5:30pm | WMSV at STM | Cheektowaga |
Mon. Dec. 13 | 4:30pm-6pm | KENGI at NC | Hyde Park |
Mon. Dec. 13 | 5:30pm-6:50pm | HEWS at LID | Riverworks |
Tues. Dec. 14 | 4pm-5:20pm | MMAA at WMSV | Northtown |
Tues. Dec. 14 | 7:50pm-9:20pm | STM at KENGI | Lincoln |
Weds. Dec. 15 | 4pm-5:30pm | LID at HEWS | West Seneca |
Thurs. Dec. 16 | 4:15pm-5:45pm | KENGI at LID | Holiday |
Thurs. Dec. 16 | 4:30pm-6pm | CASH at MMAA | North Buffalo |
Thurs. Dec. 16 | 4:30pm-5:50pm | NC at WMSV | Northtown |
Thurs. Dec. 16 | 4:30pm-6pm | STM at FLOP | Hamburg |
Mon. Dec. 20 | 4pm-5:30pm | MMAA at STM | Cheektowaga |
Mon. Dec. 20 | 4:30pm-6pm | LID at NC | Hyde Park |
Mon. Dec. 20 | 5:30pm-6:50pm | FLOP at HEWS | Riverworks |
Tues. Dec. 21 | 7:50pm-9:20pm | MMAA at KENGI | Lincoln |
Weds. Dec. 22 | 4:15pm-5:45pm | FLOP at LID | Holiday |
Thurs. Dec.23 | 4:30pm-5:50pm | WMSV at CASH | Northtown |
Thurs. Dec.23 | 4:30pm-6pm | LID at MMAA | North Buffalo |
Thurs. Dec.23 | 4:30pm-6pm | NC at FLOP | Hamburg |
Mon. Jan. 3 | 4pm-5:30pm | FLOP at STM | Cheektowaga |
Mon. Jan. 3 | 4:30pm-6pm | CASH at NC | Hyde Park |
Mon. Jan. 3 | 5:30pm-6:50pm | KENGI at HEWS | Riverworks |
Tues. Jan. 4 | 7:50pm-9:20pm | LID at KENGI | Lincoln |
Thurs. Jan. 6 | 4:15pm-5:45pm | NC at LID | Holiday |
Thurs. Jan. 6 | 4:30pm-5:50pm | KENGI at WMSV | Northtown |
Thurs. Jan. 6 | 4:30pm-6pm | FLOP at MMAA | North Buffalo |
Thurs. Jan. 6 | 4:30pm-6pm | CASH at STM | North Buffalo |
Mon. Jan. 10 | 4pm-5:30pm | LID at STM | Cheektowaga |
Mon. Jan. 10 | 4pm-5:20pm | KENGI at CASH | Northtown |
Mon. Jan. 10 | 4:30pm-6pm | HEWS at NC | Hyde Park |
Mon. Jan. 10 | 5:30pm-6:50pm | MMAA at FLOP | Riverworks |
Tues. Jan. 11 | 4pm-5:20pm | FLOP at CASH | Northtown |
Tues. Jan. 11 | 7:50pm-9:20pm | WMSV at KENGI | Lincoln |
Thurs. Jan. 13 | 4:30pm-6pm | LID at FLOP | Hamburg |
Thurs. Jan. 13 | 4:30pm-5:50pm | NC at CASH | Northtown |
Thurs.Jan. 13 | 4:30pm-6pm | STM at MMAA | North Buffalo |
Mon. Jan. 17 | 4pm-5:30pm | STM at NC | Cheektowaga |
Tues. Jan. 18 | 4pm-5:20pm | LID at WMSV | Northtown |
Tues. Jan. 18 | 7:50pm-9:20pm | NC at KENGI | Lincoln |
Weds. Jan. 19 | 4pm-5:30pm | WMSV at HEWS | West Seneca |
Thurs. Jan. 20 | 4:30pm-5:50pm | HEWS at CASH | Northtown |
Thurs. Jan. 20 | 4:30pm-6pm | NC at MMAA | North Buffalo |
Thurs. Jan. 20 | 4:30pm-6pm | WMSV at FLOP | Hamburg |
Mon. Jan. 24 | 4pm-5:20pm | STM at WMSV | Northtown |
Mon. Jan. 24 | 4:30pm-6pm | FLOP at NC | Hyde Park |
Mon. Jan. 24 | 5:30pm-6:50pm | CASH at LID | Riverworks |
Weds. Jan. 26 | 4pm-5:30pm | STM at HEWS | West Seneca |
Thurs. Jan. 27 | 4:30pm-5:50pm | CASH at WMSV | Northtown |
Thurs. Jan. 27 | 4:30pm-6pm | HEWS at MMAA | North Buffalo |
Thurs. Jan. 27 | 4:30pm-6pm | KENGI at FLOP | Hamburg |
Tues. Feb. 1 | 4:30pm-5:50pm | Section VI Quarterfinal 2nd vs. 7th | Amherst Northtown |
Tues. Feb. 1 | 6pm-7:20pm | Section VI Quarterfinal 3rd vs. 6th | Amherst Northtown |
Tues. Feb. 1 | 7:30pm-8:50pm | Section VI Quarterfinal 4th vs. 5th | Amherst Northtown |
Thurs. Feb. 3 | 4:30pm-5:50pm | Section VI Semifinal 1st vs. 4th | Amherst Northtown |
Thurs. Feb. 3 | 6pm-7:20pm | Section VI Semifinal 2nd vs. 3rd | Amherst Northtown |
Mon. Feb. 7 | 6pm-7:50pm | Private School Championship | LockportCornerstone |
Mon. Feb. 7 | 8pm-9:50pm | Section VI Championship | LockportCornerstone |
Fri. Feb. 11 | TBA | New York State Semifinals | SUNY Canton |
Sat. Feb. 12 | TBA | New York State Championship | SUNY Canton |
WNYGVIH is proud to announce the addition of St. Mary’s High School to the League. This now gives the League a Private School Championship between St. Marys and Monsignor Martin.
To clarify the above:
KENGI is Kenmore/Grand Island
FLOP: Frontier, Lakeshore, Orchard Park
HEWS: Hamburg, Eden, West Seneca
STM: St. Mary’s
MMAA: Monsignor Martin
LID: Lancaster, Iroquois, Depew
WMSV: Williamsville
CASH: Clarence, Amherst, SweetHome
NC or NICO: Niagara County including Starpoint, Lewport, Niagara Wheatfield and No Tonawanda
There may be adjustments made to schedule so watch our Facebook page nyhockeyonline for those notifications.