Federations Select 23 Players Per Team, To Represent Canada, Finland, Sweden and the United States At International Tournament in February 2025
NEW YORK/TORONTO – The National Hockey League Players’ Association (NHLPA) and National Hockey League (NHL) announced the final 23-player rosters selected by the federations, who will represent Canada, Finland, Sweden and the United States in the 4 Nations Face-Off in February 2025. Each federation named six players to their rosters in June, and those players are indicated by an asterisk.
Canada | Finland | ||
G | Jordan Binnington, St. Louis Blues | G | Kevin Lankinen, Vancouver Canucks |
G | Adin Hill, Vegas Golden Knights | G | Ukko-Pekka Luukkonen, Buffalo Sabres |
G | Sam Montembeault, Montreal Canadiens | G | Juuse Saros, Nashville Predators* |
D | Cale Makar, Colorado Avalanche* | D | Jani Hakanpää, Toronto Maple Leafs |
D | Josh Morrissey, Winnipeg Jets | D | Miro Heiskanen, Dallas Stars* |
D | Colton Parayko, St. Louis Blues | D | Esa Lindell, Dallas Stars* |
D | Alex Pietrangelo, Vegas Golden Knights | D | Niko Mikkola, Florida Panthers |
D | Travis Sanheim, Philadelphia Flyers | D | Olli Määttä, Utah Hockey Club |
D | Shea Theodore, Vegas Golden Knights | D | Rasmus Ristolainen, Philadelphia Flyers |
D | Devon Toews, Colorado Avalanche | D | Juuso Välimäki, Utah Hockey Club |
F | Sam Bennett, Florida Panthers | F | Sebastian Aho, Carolina Hurricanes* |
F | Anthony Cirelli, Tampa Bay Lightning | F | Joel Armia, Montreal Canadiens |
F | Sidney Crosby, Pittsburgh Penguins* | F | Aleksander Barkov, Florida Panthers* |
F | Brandon Hagel, Tampa Bay Lightning | F | Mikael Granlund, San Jose Sharks |
F | Seth Jarvis, Carolina Hurricanes | F | Erik Haula, New Jersey Devils |
F | Travis Konecny, Philadelphia Flyers | F | Roope Hintz, Dallas Stars |
F | Nathan MacKinnon, Colorado Avalanche* | F | Kaapo Kakko, New York Rangers |
F | Brad Marchand, Boston Bruins* | F | Patrik Laine, Montreal Canadiens |
F | Mitch Marner, Toronto Maple Leafs | F | Artturi Lehkonen, Colorado Avalanche |
F | Connor McDavid, Edmonton Oilers* | F | Anton Lundell, Florida Panthers |
F | Brayden Point, Tampa Bay Lightning* | F | Eetu Luostarinen, Florida Panthers |
F | Sam Reinhart, Florida Panthers | F | Mikko Rantanen, Colorado Avalanche* |
F | Mark Stone, Vegas Golden Knights | F | Teuvo Teräväinen, Chicago Blackhawks |
Sweden | USA | ||
G | Filip Gustavsson, Minnesota Wild | G | Connor Hellebuyck, Winnipeg Jets |
G | Jacob Markström, New Jersey Devils | G | Jake Oettinger, Dallas Stars |
G | Linus Ullmark, Ottawa Senators | G | Jeremy Swayman, Boston Bruins |
D | Rasmus Andersson, Calgary Flames | D | Brock Faber, Minnesota Wild |
D | Jonas Brodin, Minnesota Wild | D | Adam Fox, New York Rangers* |
D | Rasmus Dahlin, Buffalo Sabres | D | Noah Hanifin, Vegas Golden Knights |
D | Mattias Ekholm, Edmonton Oilers | D | Quinn Hughes, Vancouver Canucks* |
D | Gustav Forsling, Florida Panthers* | D | Charlie McAvoy, Boston Bruins* |
D | Victor Hedman, Tampa Bay Lightning* | D | Jaccob Slavin, Carolina Hurricanes |
D | Erik Karlsson, Pittsburgh Penguins* | D | Zach Werenski, Columbus Blue Jackets |
F | Viktor Arvidsson, Edmonton Oilers | F | Matt Boldy, Minnesota Wild |
F | Jesper Bratt, New Jersey Devils | F | Kyle Connor, Winnipeg Jets |
F | Leo Carlsson, Anaheim Ducks | F | Jack Eichel, Vegas Golden Knights* |
F | Joel Eriksson Ek, Minnesota Wild | F | Jake Guentzel, Tampa Bay Lightning |
F | Filip Forsberg, Nashville Predators* | F | Jack Hughes, New Jersey Devils |
F | William Karlsson, Vegas Golden Knights | F | Chris Kreider, New York Rangers |
F | Adrian Kempe, Los Angeles Kings | F | Dylan Larkin, Detroit Red Wings |
F | Elias Lindholm, Boston Bruins | F | Auston Matthews, Toronto Maple Leafs* |
F | William Nylander, Toronto Maple Leafs* | F | J.T. Miller, Vancouver Canucks |
F | Gustav Nyquist, Nashville Predators | F | Brock Nelson, New York Islanders |
F | Elias Pettersson, Vancouver Canucks | F | Brady Tkachuk, Ottawa Senators |
F | Lucas Raymond, Detroit Red Wings | F | Matthew Tkachuk, Florida Panthers* |
F | Mika Zibanejad, New York Rangers* | F | Vincent Trocheck, New York Rangers |
Each 4 Nations Face-Off team is comprised of 23 NHL Players (20 skaters, 3 goalies), who are under an NHL contract for the 2024-25 season and were on an NHL roster as of Dec. 2, 2024.
For a complete listing of each team’s 4 Nations Face-Off personnel, please clickhere.
The 4 Nations Face-Off is an international tournament staged by the National Hockey League (NHL) and National Hockey League Players’ Association (NHLPA), featuring NHL players representing Canada, Finland, Sweden and the United States facing off in a total of seven games played from Feb. 12 to 20, 2025. Four games will be played at the Bell Centre in Montreal and three games, including the championship game, at TD Garden in Boston. Tickets for all 4 Nations Face-Off games are available for purchase via Ticketmaster.com, the official ticketing partner of the 4 Nations Face-Off, on a first-come, first-served basis, while supplies last. Ticketmaster is the only official marketplace of the 4 Nations Face-Off, providing fans with the peace of mind in knowing the seats they buy on Ticketmaster.com and the Ticketmaster app are the seats they’ll get. The 4 Nations Face-Off will be broadcast exclusively in North America by The Walt Disney Company (ESPN/ABC), TNT Sports, Sportsnet and TVA Sports.
All games in the 4 Nations Face-Off will be played in accordance with NHL rules. Each team will play three tournament games in a traditional Round Robin format, under the following points system: 3 points for a win in regulation time; 2 points for a win in overtime/shootout; 1 point for a loss in overtime/shootout; and 0 points for a loss in regulation time. The two teams with the best tournament record will then advance to a one-game Final. For more information, visit https://nhl.com/4nations.