Vancouver, B.C. – Vancouver Canucks General Manager Jim Benning announced today that the Canucks have reassigned forwardBrandon DeFazio to the AHL Utica Comets.
DeFazio, 26, appeared in two games with the Canucks this season, making his NHL debut Nov. 9 at ANA. He has collected six points (4-2-6) in 13 games with the Comets this season and currently ranks tied for first on Utica in goals. The 6’2”, 204-pound forward collected 34 points (17-17-34) and 106 penalty minutes in 76 games played with Utica last season.
BRANDON DEFAZIO’S CAREER STATISTICS
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
2005-06 Oakville Blades OPJHL 11 2 11 13 8
2005-06 Milton Icehawks OPJHL 36 10 6 16 38
2006-07 Oakville Blades OPJHL 46 12 33 45 135
2007-08 Clarkson University ECAC 37 3 4 7 34
2008-09 Clarkson University ECAC 33 7 11 18 28
2009-10 Clarkson University ECAC 35 12 14 26 58
2010-11 Clarkson University ECAC 36 14 12 26 56
2010-11 Wheeling Nailers ECHL 10 4 5 9 7 14 4 2 6 8
2010-11 Wilkes-Barre/Scranton Pen AHL 2 0 0 0 0 -- -- -- -- --
2011-12 Wilkes-Barre/Scranton Pen AHL 66 11 5 16 104 12 0 0 0 6
2012-13 Bridgeport Sound Tigers AHL 69 11 14 25 139 -- -- -- -- --
2013-14 Utica Comets AHL 76 17 17 34 106 -- -- -- -- --
2014-15 Utica Comets AHL 13 4 2 6 14
2014-15 Vancouver Canucks NHL 2 0 0 0 0
--------------------------------------------------------------------------------------
NHL Totals 2 0 0 0 0
-30-