Home NYS Hockey East Hudson Valley High School: Week 11

Hudson Valley High School: Week 11

733
0
Team: GP W L T PTS GF GA PCT SO
OCW 17 12 4 1 25 83 38 0.706 2
Arlington 16 11 5 0 22 68 46 0.688 0
John Jay 15 7 5 3 17 49 50 0.467 2
Washingtonville 17 6 10 1 13 49 62 0.353 0
Cornwall 16 0 16 0 0 27 80 0.000 0

1-16-15 John Jay 6 Vs Washingtonville 6

1-17-15 Arlington 4 Vs Washingtonville 5

 

JV

 

Team: GP W L T PTS GF GA PCT SO
OCW JV 9 6 3 0 12 54 31 0.667 0
FDR JV 13 8 2 3 19 36 23 0.615 3
Arlington JV 10 4 5 1 9 30 28 0.400 1
Kittatinny JV 10 4 5 1 9 15 46 0.400 2
Cornwall JV 8 2 5 1 5 27 30 0.250 1
Washingtonville JV 8 1 7 0 2 22 31 0.125 0

 

1-16-15 FDR 3 Vs Arlington 2

1-16-15 Cornwall 6 Vs OCW 3

1-17-15 FDR 1 Vs Kittatinny 3

1-18-15 Arlington 0 Vs FDR 1