Home NYS Hockey East Hudson Valley High Standings Week 6

Hudson Valley High Standings Week 6

792
0

JV

Team: GP W L T PTS GF GA PCT SO  
  OCW JV 4 3 1 0 6 27 8 0.750 0
  Arlington JV 3 2 0 1 5 14 11 0.667 0
  FDR JV 6 3 1 2 8 21 15 0.500 1
  Kittatinny JV 7 3 3 1 7 11 30 0.429 2
  Cornwall JV 3 1 2 0 2 8 4 0.333 1
  Washingtonville JV 5 0 5 0 0 11 24 0.000 0

12/5   FDR 3 Vs OCW 2

12/6    OCW 12 Vs Kittatinny 1

 

 

Varsity

 

  Team: GP W L T PTS GF GA PCT SO
  Arlington 9 7 2 0 14 36 24 0.778 0
  OCW 10 7 3 0 14 52 18 0.700 2
  John Jay 8 4 3 1 9 20 24 0.500 2
  Washingtonville 10 4 6 0 8 24 31 0.400 0
  Cornwall 11 0 11 0 0 14 48 0.000 0

 

12/5   Washingtonville 2 Vs Cornwall 1

12/6   Cornwall Vs Sachem   Rescheduled TBA

12/6   John Jay Vs Washingtonville   Rescheduled TBA

12/7   Northport/Huntington 4 Vs John Jay 2

12/7   Washingtonville 3 Vs Cornwall 2

12/7   OCW 6 Vs Arlington 1