NJ Avalanche (NJ) | 0 | 1 | 1 | 2 | |
Rochester Youth Hockey (NY) | 0 | 1 | 3 | 4 | |
Mon May 3 2021 @ 10:15 am CDT / Centene Community Ice Center / NHL |
SHOTS
TEAM | 1 | 2 | 3 | T |
---|---|---|---|---|
NJ Avalanche (NJ) | – | – | – | – |
Rochester Youth Hockey (NY) | – | – | – | – |
POWER PLAYS
TEAM | |
---|---|
NJ Avalanche (NJ) | – for – (.000) |
Rochester Youth Hockey (NY) | – for – (.000) |
PENALTIES
TEAM | |
---|---|
NJ Avalanche (NJ) | 0:00 on 0 infractions |
Rochester Youth Hockey (NY) | 0:00 on 0 infractions |
SCORING PLAYS
PERIOD / TIME | TEAM | PLAY | NJ AVALANCHE (NJ) | ROCHESTER YOUTH HOCKEY (NY) |
---|---|---|---|---|
2nd / -2:10 | NJ Avalanche (NJ) | #17 ETHAN ULLRICK (even strength) (#98 VITALY LEVYY) | 1 | 0 |
2nd / 0:39 | Rochester Youth Hockey (NY) | #24 JARED MANGAN (even strength) (#29 DANE WESTEN) | 1 | 1 |
3rd / -2:17 | Rochester Youth Hockey (NY) | #97 RYAN WALSH (even strength) (#29 DANE WESTEN, #11 DEAN BAUCHIERO) | 1 | 2 |
3rd / 2:25 | Rochester Youth Hockey (NY) | #25 SAMUEL DECKHUT (even strength) (#89 HAYDEN SIEGEL, #97 RYAN WALSH) | 1 | 3 |
3rd / 8:08 | NJ Avalanche (NJ) | #18 CONNOR SEDLAK (even strength) (#98 VITALY LEVYY) | 2 | 3 |
3rd / 16:36 | Rochester Youth Hockey (NY) | #28 TY BROAD (even strength) (empty net) | 2 | 4 |
PENALTY PLAYS
PERIOD / TIME | TEAM | PLAY |
---|---|---|
1st / -1:40 | NJ Avalanche (NJ) | #17 ETHAN ULLRICK – Tripping – Minor (2:00) |
1st / 11:19 | NJ Avalanche (NJ) | #12 BORIS SKALOS – Interference – Minor (2:00) |
2nd / 1:19 | Rochester Youth Hockey (NY) | #21 NICHOLAS REXINE – Hooking – Minor (2:00) |
2nd / 5:19 | Rochester Youth Hockey (NY) | #5 JACOB PERCIVAL – Slashing – Minor (2:00) |
2nd / 11:02 | NJ Avalanche (NJ) | #8 COLLIN KLEISER – Slashing – Minor (2:00) |
2nd / 16:10 | NJ Avalanche (NJ) | #97 TYLER LEE – Hooking – Minor (2:00) |
NJ AVALANCHE (NJ) GOALIES
# | NAME | MIN | SOG | SV | GA | SV % | |
---|---|---|---|---|---|---|---|
30 | DANIEL ANTAL | 59:00 | 32 | 29 | 3 | .906 | |
Totals | 59:00 | 32 | 29 | 3 | .906 |
ROCHESTER YOUTH HOCKEY (NY) GOALIES
# | NAME | MIN | SOG | SV | GA | SV % | |
---|---|---|---|---|---|---|---|
33 | SAMUEL LIVECCHI | 60:00 | 24 | 22 | 2 | .917 | |
Totals | 60:00 | 24 | 22 | 2 | .917 |